Gray and Duffy crowned Tripple Ripple champions

Joseph Gray, 26, Lakewood, Wash., and Rebecca Duffy, 28, Williams, Ore., were crowned the first ever Orcas Island Triple Ripple 'Trail Monsters', Sunday, Oct. 3, at the trail running festival held last weekend in Moran State Park. The title goes to the runner with the lowest time for three races over two days.

Joseph Gray, 26, Lakewood, Wash., and Rebecca Duffy, 28, Williams, Ore., were crowned the first ever Orcas Island Triple Ripple ‘Trail Monsters’, Sunday, Oct. 3, at the trail running festival held last weekend in Moran State Park. The title goes to the runner with the lowest time for three races over two days.

Gray, a member of the U. S. Mountain running team and 2009 USATF Mountain Runner of the Year loped to easy victories in each of the three races: a four-miler around Mountain Lake (21:57), a 10K hill-climb up Mt. Constitution (48:07), and an even hillier 30K trail run (2:20:38). “That was a hard course!” remarked Gray, who recently returned from racing in the European Alps.

Duffy, a farm worker and snowboarder, was second woman in the 4m and 10k, but pulled into the lead of the Trail Monster standings during the 30k, after early leader Liz Anjos, 25, Portland, Ore., sprained her ankle near Cascade Falls. Duffy, who had almost caught Anjos in the 10K hillclimb, was disappointed to lose Anjos as a competitor, but was consoled by her grand prize, three pounds of garlic from Orcas Farm and a bottle of Lopez Vinyards wine.

Top local talent included Willie Clancy, 21, now living in Bellingham, who placed third overall in the Trail Monster series, and Laura Trevellyan, 27, Westsound, who was a top contender for the Triple Ripple crown before spraining her ankle during the 10K. Trevellyan is a kids’ running coach at The Funhouse, a beneficiary of the event.

This was the Triple Ripple’s first year and runners loudly proclaimed the race “very well organized” and destined to get “huge.” Race directors Jen Vollmer and Susannah Beck were cautiously optimistic about the event’s future.

“We had over 50 sign-ups this year, but there’s room for a lot more.” said Beck. “Everyone had a great time; we’re just waiting for the word to spread.”

Four-Miler at Mountain Lake

9:00am, Oct. 2, 2010

1. Joseph Gray, M26, Lakewood, WA 21:57

2. Binney Mitchell, M41, Burlington, VT 23:20

3. Willie Clancy, M21, Eastsound, WA 26:20

4. James Varner, M33, Winthrop, WA 26:30

5. David Miller, M34, Portland, OR 27:58

6. Liz Anjos, F25, Portland, OR 28:42

7. Rebecca Duffy, F28, Bartlett, IL 29:18

8. Laura Trevellyan, F27, Orcas Island, WA 29:30

9. Stephanie Rushton F36, 30:00

10. Randy Gaylord, M53, Eastsound, WA 30:03

11. Candice Burt, F28, Langley, WA 31:12

12. Christopher Evans, M38, Eastsound, WA32:36

13. Drew Rushton, M37 32:43

14. Dave Graves, M45, Kent, WA 33:12

15. Christina Mills, F25, Lakewood, WA 34:39

16. Katie Sauerbrey, F21, Brush Prairie, WA 35:04

17. Wendy Graves, F42, Kent, WA 35:18

18. Lauren Hardwick, F25, Bellingham, WA 35:53

19. April Lindeman, F30, Corvallis, OR 36:24

20. Jake Griffith, M19, Eastsound, WA 36:46

21. Golda Moore, F30, Whidbey Is.,WA 37:06

22. Caitlin Norton, F33, Kirkland, WA 38:04

23. Kelvin Battle, M41, Auburn, WA 38:06

24. Rita Larsen, F33, Blaine, WA 39:51

25. Laura Houston, F55, Seattle, WA 43:38

26. Laine Nichols, F26, Lopez Island, WA 47:42

27. Marny Gaylord, F55, Eastsound, WA 49:00

28. Beverly Lynch, F43, Kent, WA 55:35

29. Chris Lynch, M35, Kent, WA 55:36

30. Frieda Cron, F52, Olga, WA 1:03:52

31. Tabytha Murphy, F11, Bellingham, WA 1:04:07

32. Danelle Murphy, F41, Bellingham, WA 1:04:08

33. Lo&Max Dickey, M37+1, Olga, WA 1:08:43

10K Uphill Climb, 3 p.m., Oct. 2, 2010

Cascade Lake to Mt. Constitution Summit

1. Joseph Gray, M26, Lakewood, WA 48:07

2. Binney Mitchell, M41, Burlington, VT 51:48

3. Kevin Crossman, M27, Snohomish, WA 54:37

4. Willie Clancy, M21, Eastsound, WA 59:04

5. James Varner, M 33, Winthrop, WA 59:12

6. David Miller, M34, Portland, OR 1:04:18

7. Liz Anjos, F25, Portland, OR 1:06:18

8. Rebecca Duffy, F28, Bartlett, IL 1:06:42

9. Dominic Vellucci, M27, Eastsound, WA 1:12:04

10. Dave Graves, M45, Kent, WA 1:12:10

11. Candice Burt, F28, Langley, WA 1:12:14

12. Dan Chasen, M67, Vashon, WA 1:17:37

13. Wendy Graves, F42, Kent, WA 1:17:45

14. Lauren Hardwick, F25, Bellingham, WA 1:18:26

15. Katie Sauerbrey, F21, Brush Prairie, WA 1:19:10

16. Chris Lynch, M35, Kent, WA 1:21:17

17. April Lindeman, F30, Corvallis, OR 1:22:22

18. Laine Nichols, F26, Lopez Island, WA 1:23:00

19. Kelvin Battle, M41, Auburn, WA 1:32:12

20. Caitlin Norton, F33, Kirkland, WA 1:32:13

21. Rita Larsen, F33, Blaine, WA 1:34:33

22. Laura Houston, F55, Seattle, WA 1:40:24

23. Phil Heikkinen, M55, Eastsound, WA 1:40:24

30K Trail Run all over Moran State Park

8 a.m., Oct. 3, 2010

1. Joseph Gray, M26, Lakewood, WA 2:20:38

2. Binney Mitchell, M41, Burlington, VT 2:27:37

3. Willie Clancy, M21, Eastsound, WA 2:55:18

4. James Varner, M 33, Winthrop, WA 2:55:30

5. David Miller, M34, Portland, OR 3:02:53

6. Lindsay Mann-King, F26, Bellingham, WA 3:04:08

7. Rebecca Duffy, F28, Bartlett, IL 3:09:07

8. Candice Burt, F28, Langley, WA 3:12:54

9. Nick Meyer, M34, Seattle, WA 3:20:07

10. Katie Sauerbrey, F21, Brush Prairie, WA 3:40:29

11. Lauren Hardwick, F25, Bellingham, WA 3:44:49

12. Joe Gaydos, M40? Eastsound, WA 3:46:46

13. April Lindeman, F30, Corvallis, OR 3:54:08

14. Laine Nichols, F26, Lopez Island, WA 3:55:12

15. Dave Graves, M45, Kent, WA 3:58:49

16. Julie Brunner, F42, Eastsound, WA 4:06:52

17. Wendy Graves, F42, Kent, WA 4:07:15

18. Caitlin Norton, F33, Kirkland, WA 4:07:17

19. Mary Metzger, F51, Bellingham, WA 4:09:29

20. Polly Favinger, F52, Bellingham, WA 4:09:29

21. Kelvin Battle, M41, Auburn, WA 4:12:32

“Trail Monster” Standings (weighted aggregate time: 4Mx3+10Kx2+30K)

1. Joseph Gray, 5:02:43

2. Binney Mitchell, 5:21:13

3. Willie Clancy, 6:12:26

4. James Varner, 6:13:24

5. David Miller, 6:35:23

6. Rebecca Duffy, 6:50:25

7. Candice Burt, 7:10:58

8. Dave Graves, 8:02:45

9. Katie Sauerbrey, 8:04:01

10. Lauren Hardwick, 8:09:20

11. April Lindeman, 8:28:04

12. Wendy Graves, 8:28:39

13. Laine Nichols, 9:04:18

14. Caitlin Norton, 9:05:55

15. Kelvin Battle, 9:11:14