WEATHER - December 20 to 26
June 17, 2008 · Updated 4:30 PM
ORCAS ISLAND WEATHER
Day ......................... Hi / Lo .... Precipitation
Monday, Dec. 20 .........49 / 35 ... .00
Tuesday, Dec. 21 ....... 56 / 35 ... .00
Wednesday, Dec. 22 ... 44 / 34 ... .00
Thursday, Dec. 23 ...... 45 / 36 ... .00
Friday, Dec. 24 ...........46 / 38 ... .00"
Saturday, Dec. 25 ...... 48 / 34 ... .51"
Sunday, Dec. 26 ........ 52 / 33 ... .42"
Precipitation for December -- 3.64"
Precipitation for 2004 -- 30.71
Compiled by Lucille Willis
LOPEZ ISLAND WEATHER
Day ......................... Hi / Lo .... Precipitation
Monday, Dec. 20 ........ 46 / 34 ... .00
Tuesday, Dec. 21 ....... 46 / 39 ... .01
Wednesday, Dec. 22 ... 46 / 34 ... .00
Thursday, Dec. 23 ...... 43 / 33 ... .00"
Friday, Dec. 24 ...........43 / 40 ... .00"
Saturday, Dec. 25 ...... 47 / 39 ... .46"
Sunday, Dec. 26 ........ 45 / 40 ... .28"
Precipitation for December -- 3.36"
Precipitation for 2004 -- 26.58
Compiled by Jack Giard
Comment on this story.
So keep your comments:
- Civil
- Smart
- On-topic
- Free of profanity
We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please see our FAQ if you have questions or concerns about using Facebook to comment.

