WEATHER, February 16 to 22, 2004
June 17, 2008 · Updated 4:01 PM
ORCAS ISLAND WEATHER
Day ......................... Hi / Lo .... Precipitation
Monday. Feb. 16 ......... 53 / 37 ... .08
Tuesday, Feb. 17 ........ 54 / 36 ... .02
Wednesday, Feb. 18 .... 55 / 33 ... .12
Thursday, Feb. 19 ....... 56 / 34 .... 0
Friday, Feb. 20 ........... 58 / 35 .... 0
Saturday, Feb. 21 ....... 60 / 36 .... 0
Sunday, Feb. 22 ......... 50 / 35 ..... 0
Precipitation for February -- 1.08
Precipitation for 2004 -- 4.43
Compiled by Lucille Willis
LOPEZ ISLAND WEATHER
Day .......................... Hi / Lo .... Precipitation
Monday, Feb. 16 ......... 50 / 38 .... .05
Tuesday, Feb. 17 ........ 50 / 38 ... .14
Wednesday, Feb. 18 .... 54 / 41 ... .05
Thursday, Feb. 19 ....... 52 / 37 .... 0
Friday, Feb. 20 ........... 52 / 34 ..... 0
Saturday, Feb. 21 ....... 54 / 32 ..... 0
Sunday, Feb. 22 ......... 58 / 36 ..... 0
Precipitation for February -- .67
Precipitation for 2004 -- 3.75
Compiled by Jack Giard
Comment on this story.
So keep your comments:
- Civil
- Smart
- On-topic
- Free of profanity
We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please refer to our Terms of Use for full detail on participating on our site.

